# Boise tee times for Friday, November 6, 2026

As of 7:45 PM MST, there are 511 open tee times at 13 of 13 Treasure Valley golf courses on Friday, November 6, 2026. The earliest is 7:48 AM at Eagle Hills Golf Course in Eagle (9 holes, $33). The cheapest 18-hole round is $25 per player at Purple Sage Golf Course, after 9 AM (9:24 AM). The cheapest 9-hole round is $19 per player at Indian Lakes Golf Course, at 5:15 PM. The last open time of the day is 5:33 PM at Indian Lakes Golf Course. Availability changes by the minute; every tee time links to the course's own booking site, which is where you book.

- Source: https://tvteetimes.com/tee-times/2026-11-06
- Last updated Monday, November 2, 2026 at 7:45 PM MST (8 minutes ago). All times are America/Boise.
- Free to quote with a link back to https://tvteetimes.com/.

## By course

| Course | City | Open times | First | Last | From | Book |
| --- | --- | ---: | --- | --- | ---: | --- |
| BanBury Golf Course | Eagle | 80 | 9:30 AM | 4:51 PM | $55.66 | https://www.chronogolf.com/club/5443/widget#?date=2026-11-06 |
| Eagle Hills Golf Course | Eagle | 60 | 7:48 AM | 3:09 PM | $33 | https://foreupsoftware.com/index.php/booking/19899?booking_class_id=3100&schedule_id=2867&date=11-06-2026#/teetimes |
| Indian Lakes Golf Course | Boise | 55 | 8:15 AM | 5:33 PM | $19 | https://indian-lakes-golf-course.book.teeitup.com/?date=2026-11-06 |
| TimberStone Golf Course | Caldwell | 55 | 9:20 AM | 3:20 PM | $46 | https://foreupsoftware.com/index.php/booking/index/19214?booking_class_id=6506&schedule_id=1289&date=11-06-2026#/teetimes |
| Ridgecrest Golf Club | Nampa | 48 | 8:54 AM | 4:54 PM | $49.06 | https://golfrev.com/go/tee_times/?htc=284&courseid=141 |
| Purple Sage Golf Course | Caldwell | 45 | 9:24 AM | 2:48 PM | $25 | https://foreupsoftware.com/index.php/booking/index/19538?booking_class_id=14951&schedule_id=1801&date=11-06-2026#/teetimes |
| Centennial Golf Course | Nampa | 39 | 8:24 AM | 4:48 PM | $37 | https://golfrev.com/go/tee_times/?htc=288&courseid=3917 |
| RedHawk Public Golf Course | Nampa | 39 | 9:50 AM | 5:10 PM | $49.06 | https://golfrev.com/go/tee_times/?htc=358&courseid=3713 |
| Shadow Valley Golf Course | Boise | 39 | 8:00 AM | 4:00 PM | $68 | https://shadowvalley.cps.golf/onlineresweb/search-teetime?Date=2026-11-06 |
| Lakeview Golf Club | Meridian | 20 | 12:12 PM | 3:21 PM | $40 | https://foreupsoftware.com/index.php/booking/20879?booking_class_id=6524&schedule_id=5971&date=11-06-2026#/teetimes |
| Boise Ranch Golf Course | Boise | 19 | 9:09 AM | 2:42 PM | $38 | https://foreupsoftware.com/index.php/booking/22849?booking_class_id=51374&schedule_id=12151&date=11-06-2026#/teetimes |
| Quail Hollow Golf Club | Boise | 8 | 11:00 AM | 3:00 PM | n/a | https://idboiseweb.myvscloud.com/webtrac/web/search.html?module=GR&secondarycode=1&Action=Start&begindate=11%2F06%2F2026&begintime=05%3A00+am#grwebsearch_nextgengroup2 |
| Warm Springs Golf Course | Boise | 4 | 2:36 PM | 3:03 PM | n/a | https://idboiseweb.myvscloud.com/webtrac/web/search.html?module=GR&secondarycode=2&Action=Start&begindate=11%2F06%2F2026&begintime=05%3A00+am#grwebsearch_nextgengroup2 |

## Every open tee time, in time order

| Time | Course | City | Holes | Open spots | Price per player |
| --- | --- | --- | ---: | ---: | ---: |
| 7:48 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 7:48 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 7:57 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 7:57 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:00 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 |
| 8:06 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 8:06 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:15 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 8:15 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 |
| 8:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:24 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 8:24 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 8:24 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:33 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 8:33 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:42 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 8:42 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:51 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 8:51 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 8:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:00 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 9:00 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 9:00 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 |
| 9:00 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 9:09 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $38 |
| 9:09 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $50 |
| 9:09 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 9:09 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 9:09 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 9:18 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $38 |
| 9:18 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $50 |
| 9:18 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 9:18 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 9:18 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 9:20 AM | TimberStone Golf Course | Caldwell | 9 | 2 | $46 |
| 9:20 AM | TimberStone Golf Course | Caldwell | 18 | 2 | $66 |
| 9:24 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 9:24 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 9:26 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:27 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 9:27 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 9:27 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:28 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 9:28 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 9:30 AM | BanBury Golf Course | Eagle | 9 | 2+ | $55.66 (group price ÷ 4) |
| 9:30 AM | BanBury Golf Course | Eagle | 18 | 2+ | $84.91 (group price ÷ 4) |
| 9:33 AM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 9:33 AM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 |
| 9:34 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:36 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 9:36 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 9:36 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:42 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 9:42 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 9:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:45 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 9:45 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 9:45 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 9:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 9:51 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 9:51 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 9:52 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 9:54 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:58 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:00 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:00 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:08 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:08 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:10 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:12 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:14 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:16 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:16 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:20 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:22 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:24 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 10:24 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 10:24 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:24 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:30 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:32 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:32 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:33 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 10:33 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 10:36 AM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 10:36 AM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 |
| 10:39 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $38 |
| 10:39 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $50 |
| 10:39 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 10:39 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 10:39 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:40 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:40 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:40 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:46 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:48 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:48 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:48 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:51 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 10:51 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 10:54 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 10:54 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 10:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:56 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:56 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:57 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $38 |
| 10:57 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $50 |
| 10:57 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:00 AM | Quail Hollow Golf Club | Boise | 18 | 2 | not listed |
| 11:02 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 11:03 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:03 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:04 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 |
| 11:04 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:04 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:06 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:09 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:09 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:12 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:12 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:12 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:12 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:20 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 11:20 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:20 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:21 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:21 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:24 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 11:24 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 11:24 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:27 AM | BanBury Golf Course | Eagle | 9 | 2+ | $55.66 (group price ÷ 4) |
| 11:27 AM | BanBury Golf Course | Eagle | 18 | 2+ | $84.91 (group price ÷ 4) |
| 11:28 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 |
| 11:28 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:28 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:30 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:30 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:30 AM | Quail Hollow Golf Club | Boise | 18 | 2 | not listed |
| 11:30 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:30 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 |
| 11:33 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 11:33 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 11:33 AM | Indian Lakes Golf Course | Boise | 9 | 3 | $35 |
| 11:36 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:36 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:36 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:36 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:39 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:39 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:40 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:42 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 11:42 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 11:42 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:44 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 11:44 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:44 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:45 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:45 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:48 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:48 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:50 AM | Quail Hollow Golf Club | Boise | 18 | 2 | not listed |
| 11:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:50 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 11:50 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 |
| 11:51 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 11:51 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 11:51 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:52 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 11:52 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:52 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:54 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:54 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:57 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:57 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 11:58 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:00 PM | Indian Lakes Golf Course | Boise | 9 | 1 | $35 |
| 12:03 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:03 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:06 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 12:06 PM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 12:06 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:08 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:09 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 12:09 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 12:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:12 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:12 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:12 PM | Lakeview Golf Club | Meridian | 9 | 2 | $40 |
| 12:12 PM | Lakeview Golf Club | Meridian | 18 | 2 | $53 |
| 12:14 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:15 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 12:15 PM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 |
| 12:16 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:18 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 12:18 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 12:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:20 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:21 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:21 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:24 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:24 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 12:24 PM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 |
| 12:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:30 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:30 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:30 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:32 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:32 PM | TimberStone Golf Course | Caldwell | 9 | 2 | $46 |
| 12:32 PM | TimberStone Golf Course | Caldwell | 18 | 2 | $66 |
| 12:33 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 12:36 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 12:36 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 12:36 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:38 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:39 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:39 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:40 PM | Centennial Golf Course | Nampa | 18 | 2 | $46 |
| 12:40 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:42 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 12:45 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 12:45 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 |
| 12:45 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:46 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:48 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:48 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:48 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:48 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 12:48 PM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 12:50 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:51 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 12:54 PM | Boise Ranch Golf Course | Boise | 9 | 3 | $38 |
| 12:54 PM | Boise Ranch Golf Course | Boise | 18 | 3 | $50 |
| 12:54 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:56 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:57 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:57 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:02 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:03 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 1:03 PM | Indian Lakes Golf Course | Boise | 9 | 2 | $35 |
| 1:04 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:10 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:12 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:12 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 1:12 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:12 PM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 1:15 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:15 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:18 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:20 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:20 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:20 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:21 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 1:21 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:24 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:24 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:26 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:27 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:28 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:28 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:30 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $38 |
| 1:30 PM | Eagle Hills Golf Course | Eagle | 9 | 2 | $33 |
| 1:30 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:30 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:34 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:36 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:36 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:36 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:39 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $38 |
| 1:39 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 |
| 1:39 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:40 PM | Quail Hollow Golf Club | Boise | 18 | 2 | not listed |
| 1:40 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
