# Boise tee times for Sunday, November 8, 2026

As of 7:55 PM MST, there are 447 open tee times at 12 of 13 Treasure Valley golf courses on Sunday, November 8, 2026. The earliest is 8:15 AM at Indian Lakes Golf Course in Boise (9 holes, $500). The cheapest 18-hole round is $25 per player at Purple Sage Golf Course, after 9 AM (9:15 AM). The cheapest 9-hole round is $19 per player at Indian Lakes Golf Course, at 5:15 PM. The last open time of the day is 5:33 PM at Indian Lakes Golf Course. Availability changes by the minute; every tee time links to the course's own booking site, which is where you book.

- Source: https://tvteetimes.com/tee-times/2026-11-08
- Last updated Monday, November 2, 2026 at 7:55 PM MST (less than a minute ago). All times are America/Boise.
- Free to quote with a link back to https://tvteetimes.com/.

## By course

| Course | City | Open times | First | Last | From | Book |
| --- | --- | ---: | --- | --- | ---: | --- |
| BanBury Golf Course | Eagle | 78 | 10:06 AM | 4:51 PM | $55.66 | https://www.chronogolf.com/club/5443/widget#?date=2026-11-08 |
| Indian Lakes Golf Course | Boise | 59 | 8:15 AM | 5:33 PM | $19 | https://indian-lakes-golf-course.book.teeitup.com/?date=2026-11-08 |
| Centennial Golf Course | Nampa | 52 | 8:40 AM | 4:56 PM | $37 | https://golfrev.com/go/tee_times/?htc=288&courseid=3917 |
| Ridgecrest Golf Club | Nampa | 49 | 8:30 AM | 4:54 PM | $49.06 | https://golfrev.com/go/tee_times/?htc=284&courseid=141 |
| Shadow Valley Golf Course | Boise | 41 | 8:30 AM | 4:30 PM | $68 | https://shadowvalley.cps.golf/onlineresweb/search-teetime?Date=2026-11-08 |
| Lakeview Golf Club | Meridian | 38 | 9:03 AM | 3:21 PM | $40 | https://foreupsoftware.com/index.php/booking/20879?booking_class_id=6524&schedule_id=5971&date=11-08-2026#/teetimes |
| RedHawk Public Golf Course | Nampa | 36 | 10:40 AM | 5:10 PM | $49.06 | https://golfrev.com/go/tee_times/?htc=358&courseid=3713 |
| TimberStone Golf Course | Caldwell | 33 | 9:12 AM | 3:12 PM | $46 | https://foreupsoftware.com/index.php/booking/index/19214?booking_class_id=6506&schedule_id=1289&date=11-08-2026#/teetimes |
| Purple Sage Golf Course | Caldwell | 28 | 9:15 AM | 2:48 PM | $25 | https://foreupsoftware.com/index.php/booking/index/19538?booking_class_id=14951&schedule_id=1801&date=11-08-2026#/teetimes |
| Boise Ranch Golf Course | Boise | 16 | 8:24 AM | 2:42 PM | $40 | https://foreupsoftware.com/index.php/booking/22849?booking_class_id=51374&schedule_id=12151&date=11-08-2026#/teetimes |
| Quail Hollow Golf Club | Boise | 9 | 1:20 PM | 3:00 PM | n/a | https://idboiseweb.myvscloud.com/webtrac/web/search.html?module=GR&secondarycode=1&Action=Start&begindate=11%2F08%2F2026&begintime=05%3A00+am#grwebsearch_nextgengroup2 |
| Warm Springs Golf Course | Boise | 8 | 10:15 AM | 3:03 PM | n/a | https://idboiseweb.myvscloud.com/webtrac/web/search.html?module=GR&secondarycode=2&Action=Start&begindate=11%2F08%2F2026&begintime=05%3A00+am#grwebsearch_nextgengroup2 |

Nothing listed on this date at: Eagle Hills Golf Course.

## Every open tee time, in time order

| Time | Course | City | Holes | Open spots | Price per player |
| --- | --- | --- | ---: | ---: | ---: |
| 8:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 |
| 8:24 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 8:24 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $56 |
| 8:30 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 8:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:38 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 8:40 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 8:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:42 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 8:42 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $56 |
| 8:46 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 8:48 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 8:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 8:51 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 8:51 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $56 |
| 8:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 8:56 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 9:00 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 9:00 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $56 |
| 9:00 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 |
| 9:03 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 9:03 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 9:09 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:10 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:12 AM | TimberStone Golf Course | Caldwell | 9 | 2 | $46 |
| 9:12 AM | TimberStone Golf Course | Caldwell | 18 | 2 | $66 |
| 9:15 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 9:15 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 9:18 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:18 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:21 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 9:21 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 9:26 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:27 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:28 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 9:30 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 9:30 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 9:33 AM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 9:33 AM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 |
| 9:36 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 9:36 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:39 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 9:39 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 9:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:44 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 9:45 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:50 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 9:50 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 |
| 9:54 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 9:57 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 9:57 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 10:00 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:03 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:06 AM | BanBury Golf Course | Eagle | 9 | 2+ | $55.66 (group price ÷ 4) |
| 10:06 AM | BanBury Golf Course | Eagle | 18 | 2+ | $84.91 (group price ÷ 4) |
| 10:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:12 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:14 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:15 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 10:15 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 10:15 AM | Warm Springs Golf Course | Boise | 18 | 2 | not listed |
| 10:16 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 10:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:21 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:24 AM | Lakeview Golf Club | Meridian | 9 | 2 | $40 |
| 10:24 AM | Lakeview Golf Club | Meridian | 18 | 2 | $53 |
| 10:24 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:24 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:30 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:32 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 |
| 10:39 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:40 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 10:40 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:40 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:42 AM | BanBury Golf Course | Eagle | 9 | 2+ | $55.66 (group price ÷ 4) |
| 10:42 AM | BanBury Golf Course | Eagle | 18 | 2+ | $84.91 (group price ÷ 4) |
| 10:48 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 10:48 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 10:48 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:48 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 10:51 AM | Warm Springs Golf Course | Boise | 18 | 2 | not listed |
| 10:54 AM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 10:54 AM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 |
| 10:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 10:56 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 10:56 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 10:56 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 10:57 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:00 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 11:04 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:04 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:06 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:10 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 11:12 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 11:12 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:12 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:20 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 11:20 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:20 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 11:20 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 |
| 11:24 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:27 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:27 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:30 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 11:33 AM | Indian Lakes Golf Course | Boise | 9 | 3 | $35 |
| 11:34 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 11:36 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:36 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:36 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 |
| 11:40 AM | RedHawk Public Golf Course | Nampa | 18 | 2 | $65.09 |
| 11:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 11:42 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 11:45 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:45 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 11:51 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 11:52 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 11:54 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 11:54 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 11:57 AM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 11:57 AM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 12:00 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:00 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:00 PM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 |
| 12:03 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:03 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:08 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:09 PM | Boise Ranch Golf Course | Boise | 9 | 2 | $40 |
| 12:09 PM | Boise Ranch Golf Course | Boise | 18 | 2 | $56 |
| 12:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:12 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:12 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:14 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:15 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 12:15 PM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 12:16 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:20 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:21 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:21 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:24 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:24 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 12:24 PM | Purple Sage Golf Course | Caldwell | 18 | 4 | $25 |
| 12:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:30 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:30 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:32 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:33 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 |
| 12:36 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:38 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:39 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:39 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 12:40 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:40 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:42 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 12:45 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:46 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:48 PM | BanBury Golf Course | Eagle | 9 | 2+ | $55.66 (group price ÷ 4) |
| 12:48 PM | BanBury Golf Course | Eagle | 18 | 2+ | $84.91 (group price ÷ 4) |
| 12:48 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:50 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 12:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 12:51 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 12:54 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 12:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 12:56 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 12:57 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 12:57 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:00 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:00 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:02 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:03 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:04 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:04 PM | TimberStone Golf Course | Caldwell | 9 | 2 | $46 |
| 1:04 PM | TimberStone Golf Course | Caldwell | 18 | 2 | $66 |
| 1:06 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:06 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:09 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:10 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:10 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:12 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:12 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:15 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:15 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:18 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:18 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:20 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:20 PM | Quail Hollow Golf Club | Boise | 18 | 2 | not listed |
| 1:20 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:20 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:21 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:24 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:24 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:26 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:27 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:28 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:28 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:30 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:30 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:33 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:33 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:33 PM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 1:33 PM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 1:34 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:36 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:36 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:36 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:39 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 1:39 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:40 PM | Quail Hollow Golf Club | Boise | 18 | 2 | not listed |
| 1:40 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:42 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:42 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:42 PM | Lakeview Golf Club | Meridian | 9 | 2 | $40 |
| 1:42 PM | Lakeview Golf Club | Meridian | 18 | 2 | $53 |
| 1:42 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:44 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:44 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:45 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:48 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 1:48 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:50 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 1:50 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 1:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 1:51 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 1:51 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 1:51 PM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 1:51 PM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 1:52 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 1:52 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 1:54 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 1:57 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 1:57 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 1:58 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 2:00 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 2:00 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 2:00 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 2:00 PM | Lakeview Golf Club | Meridian | 9 | 2 | $40 |
| 2:00 PM | Lakeview Golf Club | Meridian | 18 | 2 | $53 |
| 2:00 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed |
| 2:00 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 2:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 2:00 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 2:03 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 2:06 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 2:06 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 2:08 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 2:08 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 2:09 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 2:09 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 2:09 PM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 2:09 PM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 2:10 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed |
| 2:10 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 2:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 2:12 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 2:14 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 2:15 PM | Indian Lakes Golf Course | Boise | 9 | 3 | $35 |
| 2:16 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 2:16 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 2:18 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 2:18 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 2:18 PM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 2:18 PM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 2:18 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed |
| 2:20 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed |
| 2:20 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 |
| 2:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 |
| 2:21 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 2:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 |
| 2:24 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 |
| 2:24 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 |
| 2:24 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 |
| 2:24 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 |
| 2:27 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66 (group price ÷ 4) |
| 2:27 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91 (group price ÷ 4) |
| 2:27 PM | Lakeview Golf Club | Meridian | 9 | 4 | $40 |
| 2:27 PM | Lakeview Golf Club | Meridian | 18 | 4 | $53 |
| 2:27 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed |
| 2:30 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 |
| 2:30 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed |
