As of 6:44 PM MST, BanBury Golf Course in Eagle, Idaho has 486 open tee times across 7 of the next 8 days (Monday, November 2, 2026 through Monday, November 9, 2026). The next opening is 10:15 AM tomorrow, Tuesday, November 3, 2026 (9 holes, $48.11). The cheapest listed price is $40.57 per player, for a 9-hole round at 11:00 AM on Monday, November 9, 2026. Booking site does not publish how many spots are left; open counts are a minimum. Book at https://www.chronogolf.com/club/5443/widget. Availability changes by the minute.
Last updated Monday, November 2, 2026 at 6:44 PM MST (2 minutes ago). Eagle, Idaho · booked on chronogolf · book at BanBury Golf Course
No open tee times listed. See every course on this date.
58 open times, 10:15 AM to 4:51 PM, from $48.11 per player. All courses on this date.
BanBury Golf Course open tee times on Tuesday, November 3, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 10:15 AM | 9 | 4+ | $48.11* | Book |
| 10:15 AM | 18 | 4+ | $73.58* | Book |
| 10:33 AM | 9 | 2+ | $48.11* | Book |
| 10:33 AM | 18 | 2+ | $73.58* | Book |
| 12:30 PM | 9 | 4+ | $48.11* | Book |
| 12:30 PM | 18 | 4+ | $73.58* | Book |
| 12:39 PM | 9 | 4+ | $48.11* | Book |
| 12:39 PM | 18 | 4+ | $73.58* | Book |
| 12:48 PM | 9 | 4+ | $48.11* | Book |
| 12:48 PM | 18 | 4+ | $73.58* | Book |
| 12:57 PM | 9 | 4+ | $48.11* | Book |
| 12:57 PM | 18 | 4+ | $73.58* | Book |
| 1:06 PM | 9 | 4+ | $48.11* | Book |
| 1:06 PM | 18 | 4+ | $73.58* | Book |
| 1:24 PM | 9 | 4+ | $48.11* | Book |
| 1:24 PM | 18 | 4+ | $73.58* | Book |
| 1:42 PM | 9 | 2+ | $48.11* | Book |
| 1:42 PM | 18 | 2+ | $73.58* | Book |
| 1:51 PM | 9 | 4+ | $48.11* | Book |
| 1:51 PM | 18 | 4+ | $73.58* | Book |
| 2:00 PM | 9 | 4+ | $48.11* | Book |
| 2:00 PM | 18 | 4+ | $73.58* | Book |
| 2:09 PM | 9 | 4+ | $48.11* | Book |
| 2:09 PM | 18 | 4+ | $73.58* | Book |
| 2:18 PM | 9 | 4+ | $48.11* | Book |
| 2:18 PM | 18 | 4+ | $73.58* | Book |
| 2:27 PM | 9 | 2+ | $48.11* | Book |
| 2:27 PM | 18 | 2+ | $73.58* | Book |
| 2:36 PM | 9 | 4+ | $48.11* | Book |
| 2:36 PM | 18 | 4+ | $73.58* | Book |
| 2:45 PM | 9 | 4+ | $48.11* | Book |
| 2:45 PM | 18 | 4+ | $73.58* | Book |
| 2:54 PM | 9 | 4+ | $48.11* | Book |
| 2:54 PM | 18 | 4+ | $73.58* | Book |
| 3:03 PM | 9 | 4+ | $48.11* | Book |
| 3:03 PM | 18 | 4+ | $73.58* | Book |
| 3:12 PM | 9 | 4+ | $48.11* | Book |
| 3:12 PM | 18 | 4+ | $73.58* | Book |
| 3:30 PM | 9 | 4+ | $48.11* | Book |
| 3:30 PM | 18 | 4+ | $73.58* | Book |
| 3:39 PM | 9 | 4+ | $48.11* | Book |
| 3:39 PM | 18 | 4+ | $73.58* | Book |
| 3:48 PM | 9 | 4+ | $48.11* | Book |
| 3:48 PM | 18 | 4+ | $73.58* | Book |
| 3:57 PM | 9 | 4+ | $48.11* | Book |
| 3:57 PM | 18 | 4+ | $73.58* | Book |
| 4:06 PM | 9 | 4+ | $48.11* | Book |
| 4:06 PM | 18 | 4+ | $55.66* | Book |
| 4:15 PM | 9 | 4+ | $48.11* | Book |
| 4:15 PM | 18 | 4+ | $55.66* | Book |
| 4:24 PM | 9 | 4+ | $48.11* | Book |
| 4:24 PM | 18 | 4+ | $55.66* | Book |
| 4:33 PM | 9 | 4+ | $48.11* | Book |
| 4:33 PM | 18 | 4+ | $55.66* | Book |
| 4:42 PM | 9 | 4+ | $48.11* | Book |
| 4:42 PM | 18 | 4+ | $55.66* | Book |
| 4:51 PM | 9 | 4+ | $48.11* | Book |
| 4:51 PM | 18 | 4+ | $55.66* | Book |
70 open times, 9:30 AM to 4:51 PM, from $48.11 per player. All courses on this date.
BanBury Golf Course open tee times on Wednesday, November 4, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 9:30 AM | 9 | 2+ | $48.11* | Book |
| 9:30 AM | 18 | 2+ | $73.58* | Book |
| 10:33 AM | 9 | 4+ | $48.11* | Book |
| 10:33 AM | 18 | 4+ | $73.58* | Book |
| 10:42 AM | 9 | 2+ | $48.11* | Book |
| 10:42 AM | 18 | 2+ | $73.58* | Book |
| 11:27 AM | 9 | 4+ | $48.11* | Book |
| 11:27 AM | 18 | 4+ | $73.58* | Book |
| 11:45 AM | 9 | 4+ | $48.11* | Book |
| 11:45 AM | 18 | 4+ | $73.58* | Book |
| 12:12 PM | 9 | 4+ | $48.11* | Book |
| 12:12 PM | 18 | 4+ | $73.58* | Book |
| 12:21 PM | 9 | 4+ | $48.11* | Book |
| 12:21 PM | 18 | 4+ | $73.58* | Book |
| 12:30 PM | 9 | 4+ | $48.11* | Book |
| 12:30 PM | 18 | 4+ | $73.58* | Book |
| 12:39 PM | 9 | 4+ | $48.11* | Book |
| 12:39 PM | 18 | 4+ | $73.58* | Book |
| 12:48 PM | 9 | 4+ | $48.11* | Book |
| 12:48 PM | 18 | 4+ | $73.58* | Book |
| 12:57 PM | 9 | 2+ | $48.11* | Book |
| 12:57 PM | 18 | 2+ | $73.58* | Book |
| 1:15 PM | 9 | 2+ | $48.11* | Book |
| 1:15 PM | 18 | 2+ | $73.58* | Book |
| 1:24 PM | 9 | 4+ | $48.11* | Book |
| 1:24 PM | 18 | 4+ | $73.58* | Book |
| 1:33 PM | 9 | 4+ | $48.11* | Book |
| 1:33 PM | 18 | 4+ | $73.58* | Book |
| 1:42 PM | 9 | 4+ | $48.11* | Book |
| 1:42 PM | 18 | 4+ | $73.58* | Book |
| 1:51 PM | 9 | 4+ | $48.11* | Book |
| 1:51 PM | 18 | 4+ | $73.58* | Book |
| 2:00 PM | 9 | 4+ | $48.11* | Book |
| 2:00 PM | 18 | 4+ | $73.58* | Book |
| 2:09 PM | 9 | 4+ | $48.11* | Book |
| 2:09 PM | 18 | 4+ | $73.58* | Book |
| 2:18 PM | 9 | 4+ | $48.11* | Book |
| 2:18 PM | 18 | 4+ | $73.58* | Book |
| 2:27 PM | 9 | 4+ | $48.11* | Book |
| 2:27 PM | 18 | 4+ | $73.58* | Book |
| 2:36 PM | 9 | 2+ | $48.11* | Book |
| 2:36 PM | 18 | 2+ | $73.58* | Book |
| 2:45 PM | 9 | 4+ | $48.11* | Book |
| 2:45 PM | 18 | 4+ | $73.58* | Book |
| 2:54 PM | 9 | 4+ | $48.11* | Book |
| 2:54 PM | 18 | 4+ | $73.58* | Book |
| 3:03 PM | 9 | 4+ | $48.11* | Book |
| 3:03 PM | 18 | 4+ | $73.58* | Book |
| 3:12 PM | 9 | 4+ | $48.11* | Book |
| 3:12 PM | 18 | 4+ | $73.58* | Book |
| 3:21 PM | 9 | 4+ | $48.11* | Book |
| 3:21 PM | 18 | 4+ | $73.58* | Book |
| 3:30 PM | 9 | 4+ | $48.11* | Book |
| 3:30 PM | 18 | 4+ | $73.58* | Book |
| 3:39 PM | 9 | 4+ | $48.11* | Book |
| 3:39 PM | 18 | 4+ | $73.58* | Book |
| 3:57 PM | 9 | 4+ | $48.11* | Book |
| 3:57 PM | 18 | 4+ | $73.58* | Book |
| 4:06 PM | 9 | 2+ | $48.11* | Book |
| 4:06 PM | 18 | 2+ | $55.66* | Book |
| 4:15 PM | 9 | 4+ | $48.11* | Book |
| 4:15 PM | 18 | 4+ | $55.66* | Book |
| 4:24 PM | 9 | 4+ | $48.11* | Book |
| 4:24 PM | 18 | 4+ | $55.66* | Book |
| 4:33 PM | 9 | 4+ | $48.11* | Book |
| 4:33 PM | 18 | 4+ | $55.66* | Book |
| 4:42 PM | 9 | 4+ | $48.11* | Book |
| 4:42 PM | 18 | 4+ | $55.66* | Book |
| 4:51 PM | 9 | 4+ | $48.11* | Book |
| 4:51 PM | 18 | 4+ | $55.66* | Book |
66 open times, 11:09 AM to 4:51 PM, from $48.11 per player. All courses on this date.
BanBury Golf Course open tee times on Thursday, November 5, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 11:09 AM | 9 | 4+ | $48.11* | Book |
| 11:09 AM | 18 | 4+ | $73.58* | Book |
| 11:18 AM | 9 | 4+ | $48.11* | Book |
| 11:18 AM | 18 | 4+ | $73.58* | Book |
| 11:36 AM | 9 | 4+ | $48.11* | Book |
| 11:36 AM | 18 | 4+ | $73.58* | Book |
| 11:45 AM | 9 | 4+ | $48.11* | Book |
| 11:45 AM | 18 | 4+ | $73.58* | Book |
| 12:03 PM | 9 | 4+ | $48.11* | Book |
| 12:03 PM | 18 | 4+ | $73.58* | Book |
| 12:48 PM | 9 | 4+ | $48.11* | Book |
| 12:48 PM | 18 | 4+ | $73.58* | Book |
| 12:57 PM | 9 | 4+ | $48.11* | Book |
| 12:57 PM | 18 | 4+ | $73.58* | Book |
| 1:06 PM | 9 | 4+ | $48.11* | Book |
| 1:06 PM | 18 | 4+ | $73.58* | Book |
| 1:15 PM | 9 | 4+ | $48.11* | Book |
| 1:15 PM | 18 | 4+ | $73.58* | Book |
| 1:24 PM | 9 | 4+ | $48.11* | Book |
| 1:24 PM | 18 | 4+ | $73.58* | Book |
| 1:33 PM | 9 | 4+ | $48.11* | Book |
| 1:33 PM | 18 | 4+ | $73.58* | Book |
| 1:42 PM | 9 | 4+ | $48.11* | Book |
| 1:42 PM | 18 | 4+ | $73.58* | Book |
| 1:51 PM | 9 | 4+ | $48.11* | Book |
| 1:51 PM | 18 | 4+ | $73.58* | Book |
| 2:00 PM | 9 | 4+ | $48.11* | Book |
| 2:00 PM | 18 | 4+ | $73.58* | Book |
| 2:09 PM | 9 | 4+ | $48.11* | Book |
| 2:09 PM | 18 | 4+ | $73.58* | Book |
| 2:18 PM | 9 | 4+ | $48.11* | Book |
| 2:18 PM | 18 | 4+ | $73.58* | Book |
| 2:27 PM | 9 | 4+ | $48.11* | Book |
| 2:27 PM | 18 | 4+ | $73.58* | Book |
| 2:36 PM | 9 | 4+ | $48.11* | Book |
| 2:36 PM | 18 | 4+ | $73.58* | Book |
| 2:45 PM | 9 | 4+ | $48.11* | Book |
| 2:45 PM | 18 | 4+ | $73.58* | Book |
| 2:54 PM | 9 | 4+ | $48.11* | Book |
| 2:54 PM | 18 | 4+ | $73.58* | Book |
| 3:03 PM | 9 | 4+ | $48.11* | Book |
| 3:03 PM | 18 | 4+ | $73.58* | Book |
| 3:12 PM | 9 | 4+ | $48.11* | Book |
| 3:12 PM | 18 | 4+ | $73.58* | Book |
| 3:21 PM | 9 | 4+ | $48.11* | Book |
| 3:21 PM | 18 | 4+ | $73.58* | Book |
| 3:30 PM | 9 | 4+ | $48.11* | Book |
| 3:30 PM | 18 | 4+ | $73.58* | Book |
| 3:39 PM | 9 | 4+ | $48.11* | Book |
| 3:39 PM | 18 | 4+ | $73.58* | Book |
| 3:48 PM | 9 | 4+ | $48.11* | Book |
| 3:48 PM | 18 | 4+ | $73.58* | Book |
| 3:57 PM | 9 | 4+ | $48.11* | Book |
| 3:57 PM | 18 | 4+ | $73.58* | Book |
| 4:06 PM | 9 | 4+ | $48.11* | Book |
| 4:06 PM | 18 | 4+ | $55.66* | Book |
| 4:15 PM | 9 | 4+ | $48.11* | Book |
| 4:15 PM | 18 | 4+ | $55.66* | Book |
| 4:24 PM | 9 | 4+ | $48.11* | Book |
| 4:24 PM | 18 | 4+ | $55.66* | Book |
| 4:33 PM | 9 | 4+ | $48.11* | Book |
| 4:33 PM | 18 | 4+ | $55.66* | Book |
| 4:42 PM | 9 | 4+ | $48.11* | Book |
| 4:42 PM | 18 | 4+ | $55.66* | Book |
| 4:51 PM | 9 | 4+ | $48.11* | Book |
| 4:51 PM | 18 | 4+ | $55.66* | Book |
80 open times, 9:30 AM to 4:51 PM, from $55.66 per player. All courses on this date.
BanBury Golf Course open tee times on Friday, November 6, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 9:30 AM | 9 | 2+ | $55.66* | Book |
| 9:30 AM | 18 | 2+ | $84.91* | Book |
| 10:24 AM | 9 | 4+ | $55.66* | Book |
| 10:24 AM | 18 | 4+ | $84.91* | Book |
| 10:33 AM | 9 | 4+ | $55.66* | Book |
| 10:33 AM | 18 | 4+ | $84.91* | Book |
| 10:51 AM | 9 | 4+ | $55.66* | Book |
| 10:51 AM | 18 | 4+ | $84.91* | Book |
| 11:09 AM | 9 | 4+ | $55.66* | Book |
| 11:09 AM | 18 | 4+ | $84.91* | Book |
| 11:27 AM | 9 | 2+ | $55.66* | Book |
| 11:27 AM | 18 | 2+ | $84.91* | Book |
| 11:36 AM | 9 | 4+ | $55.66* | Book |
| 11:36 AM | 18 | 4+ | $84.91* | Book |
| 11:45 AM | 9 | 4+ | $55.66* | Book |
| 11:45 AM | 18 | 4+ | $84.91* | Book |
| 11:54 AM | 9 | 4+ | $55.66* | Book |
| 11:54 AM | 18 | 4+ | $84.91* | Book |
| 12:03 PM | 9 | 4+ | $55.66* | Book |
| 12:03 PM | 18 | 4+ | $84.91* | Book |
| 12:12 PM | 9 | 4+ | $55.66* | Book |
| 12:12 PM | 18 | 4+ | $84.91* | Book |
| 12:21 PM | 9 | 4+ | $55.66* | Book |
| 12:21 PM | 18 | 4+ | $84.91* | Book |
| 12:30 PM | 9 | 4+ | $55.66* | Book |
| 12:30 PM | 18 | 4+ | $84.91* | Book |
| 12:39 PM | 9 | 4+ | $55.66* | Book |
| 12:39 PM | 18 | 4+ | $84.91* | Book |
| 12:48 PM | 9 | 4+ | $55.66* | Book |
| 12:48 PM | 18 | 4+ | $84.91* | Book |
| 12:57 PM | 9 | 4+ | $55.66* | Book |
| 12:57 PM | 18 | 4+ | $84.91* | Book |
| 1:15 PM | 9 | 4+ | $55.66* | Book |
| 1:15 PM | 18 | 4+ | $84.91* | Book |
| 1:24 PM | 9 | 4+ | $55.66* | Book |
| 1:24 PM | 18 | 4+ | $84.91* | Book |
| 1:42 PM | 9 | 4+ | $55.66* | Book |
| 1:42 PM | 18 | 4+ | $84.91* | Book |
| 1:51 PM | 9 | 4+ | $55.66* | Book |
| 1:51 PM | 18 | 4+ | $84.91* | Book |
| 2:00 PM | 9 | 4+ | $55.66* | Book |
| 2:00 PM | 18 | 4+ | $84.91* | Book |
| 2:09 PM | 9 | 4+ | $55.66* | Book |
| 2:09 PM | 18 | 4+ | $84.91* | Book |
| 2:18 PM | 9 | 4+ | $55.66* | Book |
| 2:18 PM | 18 | 4+ | $84.91* | Book |
| 2:27 PM | 9 | 4+ | $55.66* | Book |
| 2:27 PM | 18 | 4+ | $84.91* | Book |
| 2:36 PM | 9 | 4+ | $55.66* | Book |
| 2:36 PM | 18 | 4+ | $84.91* | Book |
| 2:45 PM | 9 | 4+ | $55.66* | Book |
| 2:45 PM | 18 | 4+ | $84.91* | Book |
| 2:54 PM | 9 | 4+ | $55.66* | Book |
| 2:54 PM | 18 | 4+ | $84.91* | Book |
| 3:03 PM | 9 | 4+ | $55.66* | Book |
| 3:03 PM | 18 | 4+ | $68.87* | Book |
| 3:12 PM | 9 | 4+ | $55.66* | Book |
| 3:12 PM | 18 | 4+ | $68.87* | Book |
| 3:21 PM | 9 | 4+ | $55.66* | Book |
| 3:21 PM | 18 | 4+ | $68.87* | Book |
| 3:30 PM | 9 | 4+ | $55.66* | Book |
| 3:30 PM | 18 | 4+ | $68.87* | Book |
| 3:39 PM | 9 | 4+ | $55.66* | Book |
| 3:39 PM | 18 | 4+ | $68.87* | Book |
| 3:48 PM | 9 | 4+ | $55.66* | Book |
| 3:48 PM | 18 | 4+ | $68.87* | Book |
| 3:57 PM | 9 | 4+ | $55.66* | Book |
| 3:57 PM | 18 | 4+ | $68.87* | Book |
| 4:06 PM | 9 | 4+ | $55.66* | Book |
| 4:06 PM | 18 | 4+ | $68.87* | Book |
| 4:15 PM | 9 | 4+ | $55.66* | Book |
| 4:15 PM | 18 | 4+ | $68.87* | Book |
| 4:24 PM | 9 | 4+ | $55.66* | Book |
| 4:24 PM | 18 | 4+ | $68.87* | Book |
| 4:33 PM | 9 | 4+ | $55.66* | Book |
| 4:33 PM | 18 | 4+ | $68.87* | Book |
| 4:42 PM | 9 | 4+ | $55.66* | Book |
| 4:42 PM | 18 | 4+ | $68.87* | Book |
| 4:51 PM | 9 | 4+ | $55.66* | Book |
| 4:51 PM | 18 | 4+ | $68.87* | Book |
60 open times, 10:15 AM to 4:51 PM, from $55.66 per player. All courses on this date.
BanBury Golf Course open tee times on Saturday, November 7, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 10:15 AM | 9 | 2+ | $55.66* | Book |
| 10:15 AM | 18 | 2+ | $84.91* | Book |
| 12:21 PM | 9 | 4+ | $55.66* | Book |
| 12:21 PM | 18 | 4+ | $84.91* | Book |
| 12:39 PM | 9 | 4+ | $55.66* | Book |
| 12:39 PM | 18 | 4+ | $84.91* | Book |
| 12:48 PM | 9 | 4+ | $55.66* | Book |
| 12:48 PM | 18 | 4+ | $84.91* | Book |
| 12:57 PM | 9 | 4+ | $55.66* | Book |
| 12:57 PM | 18 | 4+ | $84.91* | Book |
| 1:06 PM | 9 | 4+ | $55.66* | Book |
| 1:06 PM | 18 | 4+ | $84.91* | Book |
| 1:15 PM | 9 | 4+ | $55.66* | Book |
| 1:15 PM | 18 | 4+ | $84.91* | Book |
| 1:24 PM | 9 | 4+ | $55.66* | Book |
| 1:24 PM | 18 | 4+ | $84.91* | Book |
| 1:33 PM | 9 | 4+ | $55.66* | Book |
| 1:33 PM | 18 | 4+ | $84.91* | Book |
| 1:42 PM | 9 | 4+ | $55.66* | Book |
| 1:42 PM | 18 | 4+ | $84.91* | Book |
| 1:51 PM | 9 | 4+ | $55.66* | Book |
| 1:51 PM | 18 | 4+ | $84.91* | Book |
| 2:00 PM | 9 | 4+ | $55.66* | Book |
| 2:00 PM | 18 | 4+ | $84.91* | Book |
| 2:09 PM | 9 | 4+ | $55.66* | Book |
| 2:09 PM | 18 | 4+ | $84.91* | Book |
| 2:27 PM | 9 | 4+ | $55.66* | Book |
| 2:27 PM | 18 | 4+ | $84.91* | Book |
| 2:36 PM | 9 | 4+ | $55.66* | Book |
| 2:36 PM | 18 | 4+ | $84.91* | Book |
| 2:45 PM | 9 | 4+ | $55.66* | Book |
| 2:45 PM | 18 | 4+ | $84.91* | Book |
| 2:54 PM | 9 | 4+ | $55.66* | Book |
| 2:54 PM | 18 | 4+ | $84.91* | Book |
| 3:03 PM | 9 | 4+ | $55.66* | Book |
| 3:03 PM | 18 | 4+ | $68.87* | Book |
| 3:12 PM | 9 | 4+ | $55.66* | Book |
| 3:12 PM | 18 | 4+ | $68.87* | Book |
| 3:21 PM | 9 | 4+ | $55.66* | Book |
| 3:21 PM | 18 | 4+ | $68.87* | Book |
| 3:30 PM | 9 | 4+ | $55.66* | Book |
| 3:30 PM | 18 | 4+ | $68.87* | Book |
| 3:39 PM | 9 | 4+ | $55.66* | Book |
| 3:39 PM | 18 | 4+ | $68.87* | Book |
| 3:48 PM | 9 | 4+ | $55.66* | Book |
| 3:48 PM | 18 | 4+ | $68.87* | Book |
| 3:57 PM | 9 | 4+ | $55.66* | Book |
| 3:57 PM | 18 | 4+ | $68.87* | Book |
| 4:06 PM | 9 | 4+ | $55.66* | Book |
| 4:06 PM | 18 | 4+ | $68.87* | Book |
| 4:15 PM | 9 | 4+ | $55.66* | Book |
| 4:15 PM | 18 | 4+ | $68.87* | Book |
| 4:24 PM | 9 | 4+ | $55.66* | Book |
| 4:24 PM | 18 | 4+ | $68.87* | Book |
| 4:33 PM | 9 | 4+ | $55.66* | Book |
| 4:33 PM | 18 | 4+ | $68.87* | Book |
| 4:42 PM | 9 | 4+ | $55.66* | Book |
| 4:42 PM | 18 | 4+ | $68.87* | Book |
| 4:51 PM | 9 | 4+ | $55.66* | Book |
| 4:51 PM | 18 | 4+ | $68.87* | Book |
78 open times, 10:06 AM to 4:51 PM, from $55.66 per player. All courses on this date.
BanBury Golf Course open tee times on Sunday, November 8, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 10:06 AM | 9 | 2+ | $55.66* | Book |
| 10:06 AM | 18 | 2+ | $84.91* | Book |
| 10:15 AM | 9 | 4+ | $55.66* | Book |
| 10:15 AM | 18 | 4+ | $84.91* | Book |
| 10:42 AM | 9 | 2+ | $55.66* | Book |
| 10:42 AM | 18 | 2+ | $84.91* | Book |
| 11:27 AM | 9 | 4+ | $55.66* | Book |
| 11:27 AM | 18 | 4+ | $84.91* | Book |
| 11:36 AM | 9 | 4+ | $55.66* | Book |
| 11:36 AM | 18 | 4+ | $84.91* | Book |
| 11:45 AM | 9 | 4+ | $55.66* | Book |
| 11:45 AM | 18 | 4+ | $84.91* | Book |
| 11:54 AM | 9 | 4+ | $55.66* | Book |
| 11:54 AM | 18 | 4+ | $84.91* | Book |
| 12:03 PM | 9 | 4+ | $55.66* | Book |
| 12:03 PM | 18 | 4+ | $84.91* | Book |
| 12:12 PM | 9 | 4+ | $55.66* | Book |
| 12:12 PM | 18 | 4+ | $84.91* | Book |
| 12:21 PM | 9 | 4+ | $55.66* | Book |
| 12:21 PM | 18 | 4+ | $84.91* | Book |
| 12:39 PM | 9 | 4+ | $55.66* | Book |
| 12:39 PM | 18 | 4+ | $84.91* | Book |
| 12:48 PM | 9 | 2+ | $55.66* | Book |
| 12:48 PM | 18 | 2+ | $84.91* | Book |
| 12:57 PM | 9 | 4+ | $55.66* | Book |
| 12:57 PM | 18 | 4+ | $84.91* | Book |
| 1:06 PM | 9 | 4+ | $55.66* | Book |
| 1:06 PM | 18 | 4+ | $84.91* | Book |
| 1:15 PM | 9 | 4+ | $55.66* | Book |
| 1:15 PM | 18 | 4+ | $84.91* | Book |
| 1:24 PM | 9 | 4+ | $55.66* | Book |
| 1:24 PM | 18 | 4+ | $84.91* | Book |
| 1:33 PM | 9 | 4+ | $55.66* | Book |
| 1:33 PM | 18 | 4+ | $84.91* | Book |
| 1:42 PM | 9 | 4+ | $55.66* | Book |
| 1:42 PM | 18 | 4+ | $84.91* | Book |
| 1:51 PM | 9 | 4+ | $55.66* | Book |
| 1:51 PM | 18 | 4+ | $84.91* | Book |
| 2:00 PM | 9 | 4+ | $55.66* | Book |
| 2:00 PM | 18 | 4+ | $84.91* | Book |
| 2:09 PM | 9 | 4+ | $55.66* | Book |
| 2:09 PM | 18 | 4+ | $84.91* | Book |
| 2:18 PM | 9 | 4+ | $55.66* | Book |
| 2:18 PM | 18 | 4+ | $84.91* | Book |
| 2:27 PM | 9 | 4+ | $55.66* | Book |
| 2:27 PM | 18 | 4+ | $84.91* | Book |
| 2:36 PM | 9 | 4+ | $55.66* | Book |
| 2:36 PM | 18 | 4+ | $84.91* | Book |
| 2:45 PM | 9 | 4+ | $55.66* | Book |
| 2:45 PM | 18 | 4+ | $84.91* | Book |
| 2:54 PM | 9 | 4+ | $55.66* | Book |
| 2:54 PM | 18 | 4+ | $84.91* | Book |
| 3:03 PM | 9 | 4+ | $55.66* | Book |
| 3:03 PM | 18 | 4+ | $68.87* | Book |
| 3:12 PM | 9 | 4+ | $55.66* | Book |
| 3:12 PM | 18 | 4+ | $68.87* | Book |
| 3:21 PM | 9 | 4+ | $55.66* | Book |
| 3:21 PM | 18 | 4+ | $68.87* | Book |
| 3:30 PM | 9 | 4+ | $55.66* | Book |
| 3:30 PM | 18 | 4+ | $68.87* | Book |
| 3:39 PM | 9 | 4+ | $55.66* | Book |
| 3:39 PM | 18 | 4+ | $68.87* | Book |
| 3:48 PM | 9 | 4+ | $55.66* | Book |
| 3:48 PM | 18 | 4+ | $68.87* | Book |
| 3:57 PM | 9 | 4+ | $55.66* | Book |
| 3:57 PM | 18 | 4+ | $68.87* | Book |
| 4:06 PM | 9 | 4+ | $55.66* | Book |
| 4:06 PM | 18 | 4+ | $68.87* | Book |
| 4:15 PM | 9 | 4+ | $55.66* | Book |
| 4:15 PM | 18 | 4+ | $68.87* | Book |
| 4:24 PM | 9 | 4+ | $55.66* | Book |
| 4:24 PM | 18 | 4+ | $68.87* | Book |
| 4:33 PM | 9 | 4+ | $55.66* | Book |
| 4:33 PM | 18 | 4+ | $68.87* | Book |
| 4:42 PM | 9 | 4+ | $55.66* | Book |
| 4:42 PM | 18 | 4+ | $68.87* | Book |
| 4:51 PM | 9 | 4+ | $55.66* | Book |
| 4:51 PM | 18 | 4+ | $68.87* | Book |
74 open times, 11:00 AM to 4:51 PM, from $40.57 per player. All courses on this date.
BanBury Golf Course open tee times on Monday, November 9, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 11:00 AM | 9 | 4+ | $40.57* | Book |
| 11:00 AM | 18 | 4+ | $55.66* | Book |
| 11:09 AM | 9 | 4+ | $40.57* | Book |
| 11:09 AM | 18 | 4+ | $55.66* | Book |
| 11:27 AM | 9 | 4+ | $40.57* | Book |
| 11:27 AM | 18 | 4+ | $55.66* | Book |
| 11:36 AM | 9 | 4+ | $40.57* | Book |
| 11:36 AM | 18 | 4+ | $55.66* | Book |
| 11:45 AM | 9 | 4+ | $40.57* | Book |
| 11:45 AM | 18 | 4+ | $55.66* | Book |
| 11:54 AM | 9 | 4+ | $40.57* | Book |
| 11:54 AM | 18 | 4+ | $55.66* | Book |
| 12:03 PM | 9 | 4+ | $40.57* | Book |
| 12:03 PM | 18 | 4+ | $55.66* | Book |
| 12:12 PM | 9 | 4+ | $40.57* | Book |
| 12:12 PM | 18 | 4+ | $55.66* | Book |
| 12:21 PM | 9 | 4+ | $40.57* | Book |
| 12:21 PM | 18 | 4+ | $55.66* | Book |
| 12:30 PM | 9 | 4+ | $40.57* | Book |
| 12:30 PM | 18 | 4+ | $55.66* | Book |
| 12:39 PM | 9 | 4+ | $40.57* | Book |
| 12:39 PM | 18 | 4+ | $55.66* | Book |
| 12:48 PM | 9 | 4+ | $40.57* | Book |
| 12:48 PM | 18 | 4+ | $55.66* | Book |
| 12:57 PM | 9 | 4+ | $40.57* | Book |
| 12:57 PM | 18 | 4+ | $55.66* | Book |
| 1:06 PM | 9 | 4+ | $40.57* | Book |
| 1:06 PM | 18 | 4+ | $55.66* | Book |
| 1:15 PM | 9 | 4+ | $40.57* | Book |
| 1:15 PM | 18 | 4+ | $55.66* | Book |
| 1:24 PM | 9 | 4+ | $40.57* | Book |
| 1:24 PM | 18 | 4+ | $55.66* | Book |
| 1:42 PM | 9 | 4+ | $40.57* | Book |
| 1:42 PM | 18 | 4+ | $55.66* | Book |
| 1:51 PM | 9 | 4+ | $40.57* | Book |
| 1:51 PM | 18 | 4+ | $55.66* | Book |
| 2:00 PM | 9 | 4+ | $40.57* | Book |
| 2:00 PM | 18 | 4+ | $55.66* | Book |
| 2:09 PM | 9 | 4+ | $40.57* | Book |
| 2:09 PM | 18 | 4+ | $55.66* | Book |
| 2:18 PM | 9 | 4+ | $40.57* | Book |
| 2:18 PM | 18 | 4+ | $55.66* | Book |
| 2:27 PM | 9 | 4+ | $40.57* | Book |
| 2:27 PM | 18 | 4+ | $55.66* | Book |
| 2:36 PM | 9 | 4+ | $40.57* | Book |
| 2:36 PM | 18 | 4+ | $55.66* | Book |
| 2:45 PM | 9 | 4+ | $40.57* | Book |
| 2:45 PM | 18 | 4+ | $55.66* | Book |
| 2:54 PM | 9 | 4+ | $40.57* | Book |
| 2:54 PM | 18 | 4+ | $55.66* | Book |
