As of 4:37 PM MDT, there are 91 open tee times at 9 of 13 Treasure Valley golf courses today, Friday, September 18, 2026. The earliest is 4:48 PM at Centennial Golf Course in Nampa (18 holes, $37). The cheapest 18-hole round is $30 per player at Purple Sage Golf Course, after 5 PM (5:39 PM), and the cheapest round of any length. The last open time of the day is 8:00 PM at BanBury Golf Course. Availability changes by the minute; every tee time links to the course's own booking site, which is where you book.
Last updated Friday, September 18, 2026 at 4:37 PM MDT (5 minutes ago). Refreshed every 10–15 minutes. Same data: Markdown · JSON · full API
91 open tee times on Friday, September 18, 2026, Treasure Valley, Idaho. Times are America/Boise. Scroll the table sideways for price and booking links.
| Time | Course | City | Holes | Open | Price / player | Book |
|---|---|---|---|---|---|---|
| 4:48 PM | Centennial Golf Course | Nampa | 18 | 2 | $37 | Book |
| 4:48 PM | Eagle Hills Golf Course | Eagle | 9 | 2 | $35 | Book |
| 4:50 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $49.06 | Book |
| 4:51 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:51 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 4:57 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $35 | Book |
| 5:00 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 5:00 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 5:00 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $49.06 | Book |
| 5:02 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:06 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $35 | Book |
| 5:06 PM | Indian Lakes Golf Course | Boise | 9 | 2 | $37 | Book |
| 5:09 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 5:09 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 5:10 PM | RedHawk Public Golf Course | Nampa | 18 | 2 | $49.06 | Book |
| 5:10 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:15 PM | Eagle Hills Golf Course | Eagle | 9 | 2 | $35 | Book |
| 5:18 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 5:18 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 5:18 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:24 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $35 | Book |
| 5:24 PM | Indian Lakes Golf Course | Boise | 9 | 1 | $37 | Book |
| 5:26 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:27 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 5:27 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 5:28 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 5:33 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $35 | Book |
| 5:34 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:36 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 5:39 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $30 | Book |
| 5:39 PM | Purple Sage Golf Course | Caldwell | 18 | 4 | $30 | Book |
| 5:42 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 5:42 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:45 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 5:45 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 5:45 PM | Lakeview Golf Club | Meridian | 9 | 2 | $40 | Book |
| 5:45 PM | Lakeview Golf Club | Meridian | 18 | 2 | $49 | Book |
| 5:48 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $30 | Book |
| 5:48 PM | Purple Sage Golf Course | Caldwell | 18 | 4 | $30 | Book |
| 5:50 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 5:51 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 5:58 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:00 PM | Indian Lakes Golf Course | Boise | 9 | 2 | $37 | Book |
| 6:03 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:03 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 6:06 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 6:12 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:12 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 6:14 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 6:21 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:21 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 6:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 6:30 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:30 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 6:30 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:36 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 6:38 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:39 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:39 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 6:45 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 6:46 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:48 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:48 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 6:54 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $37 | Book |
| 6:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 6:57 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 6:57 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 7:02 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 7:06 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 7:06 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 7:10 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 7:15 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 7:15 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 7:18 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 7:24 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 7:24 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 7:26 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 7:33 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 7:33 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 7:34 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 7:42 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 7:42 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 7:42 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $43.40 | Book |
| 7:51 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 7:51 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 8:00 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 8:00 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
* BanBury quotes one price for a group of four; the per-player figure is that price divided by four.
Nothing listed today at: Boise Ranch Golf Course, Quail Hollow Golf Club, Shadow Valley Golf Course, Warm Springs Golf Course.
As of 4:37 PM MDT, there are 91 open tee times at 9 of 13 Treasure Valley golf courses today, Friday, September 18, 2026. The earliest is 4:48 PM at Centennial Golf Course in Nampa (18 holes, $37). The cheapest 18-hole round is $30 per player at Purple Sage Golf Course, after 5 PM (5:39 PM), and the cheapest round of any length. The last open time of the day is 8:00 PM at BanBury Golf Course. Availability changes by the minute; every tee time links to the course's own booking site, which is where you book.
None. Today, the earliest open time across all 13 Treasure Valley courses we track is 4:48 PM at Centennial Golf Course. Morning times are the first to go; they are usually gone within minutes of a tee sheet opening.
$30 per player, for a 9-hole round at Purple Sage Golf Course in Caldwell at 5:39 PM. An 18-hole round costs the same: $30 at Purple Sage Golf Course, at 5:39 PM. Prices are per player as quoted by the booking site and can change with demand.
The last open tee time today is 8:00 PM at BanBury Golf Course in Eagle (18 holes, $68.87, 4+ players). 84 of the open times today are at 5 PM or later.
Treasure Valley Tee Times tracks 13 public courses across Boise, Caldwell, Eagle, Meridian and Nampa, Idaho: BanBury Golf Course (Eagle), Boise Ranch Golf Course (Boise), Centennial Golf Course (Nampa), Eagle Hills Golf Course (Eagle), Indian Lakes Golf Course (Boise), Lakeview Golf Club (Meridian), Purple Sage Golf Course (Caldwell), Quail Hollow Golf Club (Boise), RedHawk Public Golf Course (Nampa), Ridgecrest Golf Club (Nampa), Shadow Valley Golf Course (Boise), TimberStone Golf Course (Caldwell) and Warm Springs Golf Course (Boise). Each one is booked on its own site — chronogolf, foreup, golfrev, teeitup, webtrac and cps — and this site links straight to it.
Last updated Friday, September 18, 2026 at 4:37 PM MDT (5 minutes ago). A poller checks all 13 courses every 10 to 15 minutes and this page is rendered from that snapshot on every request. Availability still changes between refreshes, so the course's own booking site is the final word. Nothing on this page is a reservation.
Search and filter all 3915 open tee times in the interactive app →