As of 10:50 PM MST, there are 584 open tee times this weekend at 12 of the 13 public golf courses around Boise, Idaho — Saturday, November 7, 2026 and Sunday, November 8, 2026. Saturday has 189 open at 7 courses, from 8:15 AM to 5:33 PM. Sunday has 395 open at 12 courses, from 8:15 AM to 5:33 PM. The earliest weekend tee time still open is 8:15 AM at Indian Lakes Golf Course in Boise (9 holes, $500). The cheapest 18-hole weekend round is $25 per player at Purple Sage Golf Course, at 9:33 AM on Sunday. Weekend mornings go first and often within minutes of a tee sheet opening. Every time links to the course's own booking site, which is where you book.
Last updated Tuesday, November 3, 2026 at 10:50 PM MST (5 minutes ago). Covering Saturday and Sunday. Refreshed every 10–15 minutes. Same data: Markdown · full API
189 open times at 7 courses, 8:15 AM to 5:33 PM, from $19 per player. Full Saturday page.
189 open tee times on Saturday, November 7, 2026, Treasure Valley, Idaho. Times are America/Boise. Scroll the table sideways for price and booking links.
| Time | Course | City | Holes | Open | Price / player | Book |
|---|---|---|---|---|---|---|
| 8:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 | Book |
| 8:15 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 8:30 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 8:50 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 9:00 AM | Indian Lakes Golf Course | Boise | 9 | 3 | $500 | Book |
| 9:09 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:18 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:27 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:36 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:45 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:50 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 9:54 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:00 AM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 10:21 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:30 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:39 AM | Indian Lakes Golf Course | Boise | 9 | 1 | $35 | Book |
| 10:48 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:57 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:06 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:24 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:33 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:42 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:51 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:00 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:00 PM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 12:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:33 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 | Book |
| 12:36 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:40 PM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 12:42 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 | Book |
| 12:45 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:54 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:57 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 12:57 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:03 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 1:06 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 1:06 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 1:12 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 1:15 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 1:15 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:18 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 1:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 1:21 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 1:24 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 1:24 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:27 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 1:30 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 1:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 1:33 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 1:33 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:36 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 1:39 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 1:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 1:42 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 1:42 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:45 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 1:48 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 1:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 1:51 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 1:51 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 1:54 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 1:57 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 1:57 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 2:00 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 2:00 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 2:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 2:03 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 2:06 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 2:06 PM | Indian Lakes Golf Course | Boise | 9 | 2 | $35 | Book |
| 2:09 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 2:09 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 2:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 2:12 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 2:15 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 2:15 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 2:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 2:21 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 2:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 2:24 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 2:24 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 2:27 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 2:27 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 2:30 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 2:30 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 2:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 2:33 PM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 2:33 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 2:36 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 2:36 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 2:38 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 2:39 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 2:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 2:42 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 2:45 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 2:45 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 2:46 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 2:48 PM | Purple Sage Golf Course | Caldwell | 9 | 4 | $25 | Book |
| 2:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 2:51 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 2:54 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 2:54 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 2:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:00 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 3:02 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:03 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:03 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:10 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 3:12 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:12 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:12 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 3:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:18 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:20 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 3:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 3:21 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:21 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:26 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:28 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 3:30 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:30 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 3:34 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:36 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 3:36 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:39 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:39 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 3:42 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:44 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 3:45 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:48 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:48 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:50 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 3:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 3:52 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 3:54 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 3:57 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 3:57 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 3:58 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:00 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 4:03 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 4:06 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:06 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:06 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:08 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 4:12 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 4:14 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:15 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:15 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:16 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 4:21 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 4:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:24 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:24 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:24 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:30 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 4:30 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $68 | Book |
| 4:32 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:33 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:33 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:38 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:39 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 4:40 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:42 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:42 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:46 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:48 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:48 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 4:51 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 4:51 PM | BanBury Golf Course | Eagle | 18 | 4+ | $68.87* | Book |
| 4:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 4:56 PM | Centennial Golf Course | Nampa | 18 | 4 | $37 | Book |
| 4:57 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 5:06 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 5:15 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $19 | Book |
| 5:24 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $19 | Book |
| 5:33 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $19 | Book |
395 open times at 12 courses, 8:15 AM to 5:33 PM, from $19 per player. Full Sunday page.
395 open tee times on Sunday, November 8, 2026, Treasure Valley, Idaho. Times are America/Boise. Scroll the table sideways for price and booking links.
| Time | Course | City | Holes | Open | Price / player | Book |
|---|---|---|---|---|---|---|
| 8:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 | Book |
| 8:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 8:24 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 8:24 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $56 | Book |
| 8:30 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 8:40 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 8:42 AM | Boise Ranch Golf Course | Boise | 9 | 4 | $40 | Book |
| 8:42 AM | Boise Ranch Golf Course | Boise | 18 | 4 | $56 | Book |
| 8:46 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 8:56 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 | Book |
| 9:00 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 | Book |
| 9:03 AM | Lakeview Golf Club | Meridian | 9 | 2 | $40 | Book |
| 9:03 AM | Lakeview Golf Club | Meridian | 18 | 2 | $53 | Book |
| 9:04 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 9:04 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 9:10 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 9:12 AM | TimberStone Golf Course | Caldwell | 9 | 2 | $46 | Book |
| 9:12 AM | TimberStone Golf Course | Caldwell | 18 | 2 | $66 | Book |
| 9:18 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:20 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 9:20 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 9:21 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 | Book |
| 9:21 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 | Book |
| 9:26 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 9:27 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:28 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 9:28 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 9:30 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 | Book |
| 9:30 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 | Book |
| 9:33 AM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 | Book |
| 9:33 AM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 | Book |
| 9:36 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:36 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 9:36 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 9:39 AM | Lakeview Golf Club | Meridian | 9 | 4 | $40 | Book |
| 9:39 AM | Lakeview Golf Club | Meridian | 18 | 4 | $53 | Book |
| 9:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 9:44 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 9:44 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 9:45 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 9:48 AM | Lakeview Golf Club | Meridian | 9 | 2 | $40 | Book |
| 9:48 AM | Lakeview Golf Club | Meridian | 18 | 2 | $53 | Book |
| 9:54 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:03 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:12 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:14 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 10:15 AM | Warm Springs Golf Course | Boise | 18 | 2 | not listed | Book |
| 10:21 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:24 AM | Lakeview Golf Club | Meridian | 9 | 2 | $40 | Book |
| 10:24 AM | Lakeview Golf Club | Meridian | 18 | 2 | $53 | Book |
| 10:30 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 10:32 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 | Book |
| 10:39 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 10:48 AM | Boise Ranch Golf Course | Boise | 9 | 3 | $40 | Book |
| 10:48 AM | Boise Ranch Golf Course | Boise | 18 | 3 | $56 | Book |
| 10:48 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 10:48 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 10:48 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 10:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 | Book |
| 10:51 AM | Warm Springs Golf Course | Boise | 18 | 2 | not listed | Book |
| 10:54 AM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 | Book |
| 10:54 AM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 | Book |
| 10:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 10:56 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 10:56 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 10:56 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 10:57 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:04 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 11:04 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 11:06 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:10 AM | RedHawk Public Golf Course | Nampa | 18 | 2 | $65.09 | Book |
| 11:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 11:12 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 11:12 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $46 | Book |
| 11:12 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $66 | Book |
| 11:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:20 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 11:20 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 | Book |
| 11:24 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:28 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 11:30 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $65.09 | Book |
| 11:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 11:33 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:34 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 11:36 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 11:36 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 11:36 AM | Centennial Golf Course | Nampa | 18 | 2 | $46 | Book |
| 11:40 AM | RedHawk Public Golf Course | Nampa | 18 | 2 | $65.09 | Book |
| 11:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 11:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 11:45 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 11:45 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 11:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 11:51 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 11:52 AM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 11:54 AM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 11:54 AM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 12:00 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:00 PM | Shadow Valley Golf Course | Boise | 18 | 2 | $77 | Book |
| 12:03 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 12:03 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 12:09 PM | Boise Ranch Golf Course | Boise | 9 | 2 | $40 | Book |
| 12:09 PM | Boise Ranch Golf Course | Boise | 18 | 2 | $56 | Book |
| 12:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 12:12 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 12:12 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 12:15 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 | Book |
| 12:15 PM | Purple Sage Golf Course | Caldwell | 18 | 2 | $25 | Book |
| 12:16 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 12:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:20 PM | RedHawk Public Golf Course | Nampa | 18 | 2 | $65.09 | Book |
| 12:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 12:21 PM | BanBury Golf Course | Eagle | 9 | 4+ | $55.66* | Book |
| 12:21 PM | BanBury Golf Course | Eagle | 18 | 4+ | $84.91* | Book |
| 12:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $49.06 | Book |
| 12:24 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 12:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $35 | Book |
| 12:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $77 | Book |
| 12:32 PM | Centennial Golf Course | Nampa | 18 | 4 | $46 | Book |
| 12:33 PM | Purple Sage Golf Course | Caldwell | 9 | 2 | $25 | Book |
