As of 6:44 PM MST, Lakeview Golf Club in Meridian, Idaho has 202 open tee times across 6 of the next 8 days (Monday, November 2, 2026 through Monday, November 9, 2026). The next opening is 9:03 AM tomorrow, Tuesday, November 3, 2026 (9 holes, $33). The cheapest listed price is $33 per player, for a 9-hole round at 9:03 AM on Tuesday, November 3, 2026. Book at https://foreupsoftware.com/index.php/booking/20879. Availability changes by the minute.
Last updated Monday, November 2, 2026 at 6:44 PM MST (4 minutes ago). Meridian, Idaho · booked on foreup · book at Lakeview Golf Club
No open tee times listed. See every course on this date.
48 open times, 9:03 AM to 3:21 PM, from $33 per player. All courses on this date.
Lakeview Golf Club open tee times on Tuesday, November 3, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 9:03 AM | 9 | 3 | $33 | Book |
| 9:03 AM | 18 | 3 | $44 | Book |
| 9:21 AM | 9 | 4 | $33 | Book |
| 9:21 AM | 18 | 4 | $44 | Book |
| 9:39 AM | 9 | 4 | $33 | Book |
| 9:39 AM | 18 | 4 | $44 | Book |
| 9:48 AM | 9 | 4 | $33 | Book |
| 9:48 AM | 18 | 4 | $44 | Book |
| 9:57 AM | 9 | 4 | $33 | Book |
| 9:57 AM | 18 | 4 | $44 | Book |
| 10:42 AM | 9 | 4 | $33 | Book |
| 10:42 AM | 18 | 4 | $44 | Book |
| 12:03 PM | 9 | 4 | $33 | Book |
| 12:03 PM | 18 | 4 | $44 | Book |
| 12:12 PM | 9 | 2 | $33 | Book |
| 12:12 PM | 18 | 2 | $44 | Book |
| 12:30 PM | 9 | 4 | $33 | Book |
| 12:30 PM | 18 | 4 | $44 | Book |
| 12:48 PM | 9 | 2 | $33 | Book |
| 12:48 PM | 18 | 2 | $44 | Book |
| 12:57 PM | 9 | 4 | $33 | Book |
| 12:57 PM | 18 | 4 | $44 | Book |
| 1:06 PM | 9 | 2 | $33 | Book |
| 1:06 PM | 18 | 2 | $44 | Book |
| 1:15 PM | 9 | 4 | $33 | Book |
| 1:15 PM | 18 | 4 | $44 | Book |
| 1:42 PM | 9 | 2 | $33 | Book |
| 1:42 PM | 18 | 2 | $44 | Book |
| 1:51 PM | 9 | 4 | $33 | Book |
| 1:51 PM | 18 | 4 | $44 | Book |
| 2:00 PM | 9 | 4 | $33 | Book |
| 2:00 PM | 18 | 4 | $44 | Book |
| 2:09 PM | 9 | 2 | $33 | Book |
| 2:09 PM | 18 | 2 | $44 | Book |
| 2:18 PM | 9 | 4 | $33 | Book |
| 2:18 PM | 18 | 4 | $44 | Book |
| 2:27 PM | 9 | 4 | $33 | Book |
| 2:27 PM | 18 | 4 | $44 | Book |
| 2:36 PM | 9 | 4 | $33 | Book |
| 2:36 PM | 18 | 4 | $44 | Book |
| 2:45 PM | 9 | 4 | $33 | Book |
| 2:45 PM | 18 | 4 | $44 | Book |
| 2:54 PM | 9 | 4 | $33 | Book |
| 2:54 PM | 18 | 4 | $44 | Book |
| 3:12 PM | 9 | 4 | $33 | Book |
| 3:12 PM | 18 | 4 | $40 | Book |
| 3:21 PM | 9 | 4 | $33 | Book |
| 3:21 PM | 18 | 4 | $40 | Book |
20 open times, 1:51 PM to 3:21 PM, from $33 per player. All courses on this date.
Lakeview Golf Club open tee times on Wednesday, November 4, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 1:51 PM | 9 | 4 | $33 | Book |
| 1:51 PM | 18 | 4 | $44 | Book |
| 2:00 PM | 9 | 2 | $33 | Book |
| 2:00 PM | 18 | 2 | $44 | Book |
| 2:18 PM | 9 | 4 | $33 | Book |
| 2:18 PM | 18 | 4 | $44 | Book |
| 2:27 PM | 9 | 4 | $33 | Book |
| 2:27 PM | 18 | 4 | $44 | Book |
| 2:36 PM | 9 | 4 | $33 | Book |
| 2:36 PM | 18 | 4 | $44 | Book |
| 2:45 PM | 9 | 4 | $33 | Book |
| 2:45 PM | 18 | 4 | $44 | Book |
| 2:54 PM | 9 | 4 | $33 | Book |
| 2:54 PM | 18 | 4 | $44 | Book |
| 3:03 PM | 9 | 2 | $33 | Book |
| 3:03 PM | 18 | 2 | $40 | Book |
| 3:12 PM | 9 | 4 | $33 | Book |
| 3:12 PM | 18 | 4 | $40 | Book |
| 3:21 PM | 9 | 2 | $33 | Book |
| 3:21 PM | 18 | 2 | $40 | Book |
26 open times, 9:03 AM to 3:12 PM, from $33 per player. All courses on this date.
Lakeview Golf Club open tee times on Thursday, November 5, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 9:03 AM | 9 | 4 | $33 | Book |
| 9:03 AM | 18 | 4 | $44 | Book |
| 10:33 AM | 9 | 4 | $33 | Book |
| 10:33 AM | 18 | 4 | $44 | Book |
| 12:57 PM | 9 | 4 | $33 | Book |
| 12:57 PM | 18 | 4 | $44 | Book |
| 1:15 PM | 9 | 4 | $33 | Book |
| 1:15 PM | 18 | 4 | $44 | Book |
| 1:33 PM | 9 | 4 | $33 | Book |
| 1:33 PM | 18 | 4 | $44 | Book |
| 1:51 PM | 9 | 4 | $33 | Book |
| 1:51 PM | 18 | 4 | $44 | Book |
| 2:18 PM | 9 | 2 | $33 | Book |
| 2:18 PM | 18 | 2 | $44 | Book |
| 2:27 PM | 9 | 4 | $33 | Book |
| 2:27 PM | 18 | 4 | $44 | Book |
| 2:36 PM | 9 | 4 | $33 | Book |
| 2:36 PM | 18 | 4 | $44 | Book |
| 2:45 PM | 9 | 4 | $33 | Book |
| 2:45 PM | 18 | 4 | $44 | Book |
| 2:54 PM | 9 | 4 | $33 | Book |
| 2:54 PM | 18 | 4 | $44 | Book |
| 3:03 PM | 9 | 4 | $33 | Book |
| 3:03 PM | 18 | 4 | $40 | Book |
| 3:12 PM | 9 | 4 | $33 | Book |
| 3:12 PM | 18 | 4 | $40 | Book |
20 open times, 12:12 PM to 3:21 PM, from $40 per player. All courses on this date.
Lakeview Golf Club open tee times on Friday, November 6, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 12:12 PM | 9 | 2 | $40 | Book |
| 12:12 PM | 18 | 2 | $53 | Book |
| 1:51 PM | 9 | 4 | $40 | Book |
| 1:51 PM | 18 | 4 | $53 | Book |
| 2:09 PM | 9 | 4 | $40 | Book |
| 2:09 PM | 18 | 4 | $53 | Book |
| 2:18 PM | 9 | 4 | $40 | Book |
| 2:18 PM | 18 | 4 | $53 | Book |
| 2:36 PM | 9 | 4 | $40 | Book |
| 2:36 PM | 18 | 4 | $53 | Book |
| 2:45 PM | 9 | 4 | $40 | Book |
| 2:45 PM | 18 | 4 | $53 | Book |
| 2:54 PM | 9 | 4 | $40 | Book |
| 2:54 PM | 18 | 4 | $53 | Book |
| 3:03 PM | 9 | 4 | $40 | Book |
| 3:03 PM | 18 | 4 | $49 | Book |
| 3:12 PM | 9 | 4 | $40 | Book |
| 3:12 PM | 18 | 4 | $49 | Book |
| 3:21 PM | 9 | 4 | $40 | Book |
| 3:21 PM | 18 | 4 | $49 | Book |
No open tee times listed. See every course on this date.
40 open times, 9:03 AM to 3:21 PM, from $40 per player. All courses on this date.
Lakeview Golf Club open tee times on Sunday, November 8, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 9:03 AM | 9 | 4 | $40 | Book |
| 9:03 AM | 18 | 4 | $53 | Book |
| 9:21 AM | 9 | 4 | $40 | Book |
| 9:21 AM | 18 | 4 | $53 | Book |
| 9:30 AM | 9 | 4 | $40 | Book |
| 9:30 AM | 18 | 4 | $53 | Book |
| 9:39 AM | 9 | 4 | $40 | Book |
| 9:39 AM | 18 | 4 | $53 | Book |
| 9:48 AM | 9 | 2 | $40 | Book |
| 9:48 AM | 18 | 2 | $53 | Book |
| 9:57 AM | 9 | 4 | $40 | Book |
| 9:57 AM | 18 | 4 | $53 | Book |
| 10:24 AM | 9 | 2 | $40 | Book |
| 10:24 AM | 18 | 2 | $53 | Book |
| 1:33 PM | 9 | 4 | $40 | Book |
| 1:33 PM | 18 | 4 | $53 | Book |
| 1:42 PM | 9 | 2 | $40 | Book |
| 1:42 PM | 18 | 2 | $53 | Book |
| 1:51 PM | 9 | 4 | $40 | Book |
| 1:51 PM | 18 | 4 | $53 | Book |
| 2:00 PM | 9 | 2 | $40 | Book |
| 2:00 PM | 18 | 2 | $53 | Book |
| 2:09 PM | 9 | 4 | $40 | Book |
| 2:09 PM | 18 | 4 | $53 | Book |
| 2:18 PM | 9 | 4 | $40 | Book |
| 2:18 PM | 18 | 4 | $53 | Book |
| 2:27 PM | 9 | 4 | $40 | Book |
| 2:27 PM | 18 | 4 | $53 | Book |
| 2:36 PM | 9 | 4 | $40 | Book |
| 2:36 PM | 18 | 4 | $53 | Book |
| 2:45 PM | 9 | 4 | $40 | Book |
| 2:45 PM | 18 | 4 | $53 | Book |
| 2:54 PM | 9 | 4 | $40 | Book |
| 2:54 PM | 18 | 4 | $53 | Book |
| 3:03 PM | 9 | 4 | $40 | Book |
| 3:03 PM | 18 | 4 | $49 | Book |
| 3:12 PM | 9 | 4 | $40 | Book |
| 3:12 PM | 18 | 4 | $49 | Book |
| 3:21 PM | 9 | 4 | $40 | Book |
| 3:21 PM | 18 | 4 | $49 | Book |
48 open times, 11:36 AM to 3:21 PM, from $33 per player. All courses on this date.
Lakeview Golf Club open tee times on Monday, November 9, 2026 (America/Boise).
| Time | Holes | Open | Price / player | Book |
|---|---|---|---|---|
| 11:36 AM | 9 | 4 | $33 | Book |
| 11:36 AM | 18 | 4 | $44 | Book |
| 11:45 AM | 9 | 2 | $33 | Book |
| 11:45 AM | 18 | 2 | $44 | Book |
| 12:03 PM | 9 | 4 | $33 | Book |
| 12:03 PM | 18 | 4 | $44 | Book |
| 12:12 PM | 9 | 4 | $33 | Book |
| 12:12 PM | 18 | 4 | $44 | Book |
| 12:21 PM | 9 | 4 | $33 | Book |
| 12:21 PM | 18 | 4 | $44 | Book |
| 12:30 PM | 9 | 4 | $33 | Book |
| 12:30 PM | 18 | 4 | $44 | Book |
| 12:39 PM | 9 | 4 | $33 | Book |
| 12:39 PM | 18 | 4 | $44 | Book |
| 12:48 PM | 9 | 4 | $33 | Book |
| 12:48 PM | 18 | 4 | $44 | Book |
| 12:57 PM | 9 | 4 | $33 | Book |
| 12:57 PM | 18 | 4 | $44 | Book |
| 1:15 PM | 9 | 2 | $33 | Book |
| 1:15 PM | 18 | 2 | $44 | Book |
| 1:24 PM | 9 | 4 | $33 | Book |
| 1:24 PM | 18 | 4 | $44 | Book |
| 1:33 PM | 9 | 4 | $33 | Book |
| 1:33 PM | 18 | 4 | $44 | Book |
| 1:42 PM | 9 | 4 | $33 | Book |
| 1:42 PM | 18 | 4 | $44 | Book |
| 1:51 PM | 9 | 4 | $33 | Book |
| 1:51 PM | 18 | 4 | $44 | Book |
| 2:00 PM | 9 | 4 | $33 | Book |
| 2:00 PM | 18 | 4 | $44 | Book |
| 2:09 PM | 9 | 4 | $33 | Book |
| 2:09 PM | 18 | 4 | $44 | Book |
| 2:18 PM | 9 | 4 | $33 | Book |
| 2:18 PM | 18 | 4 | $44 | Book |
| 2:27 PM | 9 | 4 | $33 | Book |
| 2:27 PM | 18 | 4 | $44 | Book |
| 2:36 PM | 9 | 4 | $33 | Book |
| 2:36 PM | 18 | 4 | $44 | Book |
| 2:45 PM | 9 | 4 | $33 | Book |
| 2:45 PM | 18 | 4 | $44 | Book |
| 2:54 PM | 9 | 4 | $33 | Book |
| 2:54 PM | 18 | 4 | $44 | Book |
| 3:03 PM | 9 | 4 | $33 | Book |
| 3:03 PM | 18 | 4 | $40 | Book |
| 3:12 PM | 9 | 4 | $33 | Book |
| 3:12 PM | 18 | 4 | $40 | Book |
| 3:21 PM | 9 | 4 | $33 | Book |
| 3:21 PM | 18 | 4 | $40 | Book |
All Treasure Valley courses today · About Lakeview Golf Club · Interactive tee time search