As of 1:31 AM MST, there are 555 open tee times at 10 of 13 Treasure Valley golf courses on Wednesday, November 11, 2026. The earliest is 7:57 AM at Eagle Hills Golf Course in Eagle (9 holes, $33). The cheapest 18-hole round is $32 per player at Centennial Golf Course, after 4 PM (4:00 PM). The cheapest 9-hole round is $19 per player at Indian Lakes Golf Course, at 5:15 PM. The last open time of the day is 5:33 PM at Indian Lakes Golf Course. Availability changes by the minute; every tee time links to the course's own booking site, which is where you book.
Last updated Wednesday, November 4, 2026 at 1:31 AM MST (8 minutes ago). Refreshed every 10–15 minutes. Same data: Markdown · full API
555 open tee times on Wednesday, November 11, 2026, Treasure Valley, Idaho. Times are America/Boise. Scroll the table sideways for price and booking links.
| Time | Course | City | Holes | Open | Price / player | Book |
|---|---|---|---|---|---|---|
| 7:57 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 7:57 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:00 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 8:06 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 8:06 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:08 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 8:15 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 8:15 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 | Book |
| 8:24 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 8:24 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:30 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 8:33 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 8:33 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:38 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 8:40 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 8:42 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 8:42 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:46 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 8:48 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 8:50 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 8:51 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 8:51 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 8:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 8:56 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 9:00 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:00 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:00 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $500 | Book |
| 9:00 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 9:00 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 9:02 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:04 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 9:09 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:09 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:09 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 9:10 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 9:10 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 9:12 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 9:12 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 9:18 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:18 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:18 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 9:18 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:20 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 9:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 9:20 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 9:20 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 9:26 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:27 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:27 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:27 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 9:28 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 9:28 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 9:30 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 9:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 9:34 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:36 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:36 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:36 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 9:40 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 9:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 9:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:45 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:45 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:45 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 9:50 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 9:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 9:50 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 9:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 9:52 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 9:52 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 9:54 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 9:54 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 9:54 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 9:58 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:00 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 10:00 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 10:03 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 10:06 AM | BanBury Golf Course | Eagle | 9 | 2+ | $40.57* | Book |
| 10:06 AM | BanBury Golf Course | Eagle | 18 | 2+ | $55.66* | Book |
| 10:06 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:08 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 10:10 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 10:10 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 10:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 10:12 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 10:14 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:15 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 10:15 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 10:16 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 10:20 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 10:20 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 10:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 10:21 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 10:22 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:24 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 10:24 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 10:24 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 10:24 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 10:30 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 10:30 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 10:30 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 10:30 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:32 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 10:33 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 10:33 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 10:38 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:39 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 10:39 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 10:39 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 10:40 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 10:40 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 10:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 10:40 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 10:40 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 10:42 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 10:42 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 10:46 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:48 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 10:48 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 10:48 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 10:48 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 10:48 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 10:48 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 10:50 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 10:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 10:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 10:51 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 10:51 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 10:51 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 10:54 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 10:56 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 10:56 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 10:56 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 10:57 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 10:57 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 10:57 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 11:00 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:00 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:00 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 11:00 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 11:00 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 11:00 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 11:02 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 11:04 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:04 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 11:04 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 11:06 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 11:06 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 11:06 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 11:09 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:09 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:09 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 11:10 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 11:10 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 11:10 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 11:10 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 11:12 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:12 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 11:12 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 11:15 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 11:15 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 11:15 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 11:18 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:18 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:18 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 11:18 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 11:20 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:20 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 11:20 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 11:20 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 11:20 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 11:20 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 11:24 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 11:24 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 11:24 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 11:26 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 11:27 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:27 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:27 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 11:28 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:28 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 11:28 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 11:30 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 11:30 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 11:30 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 11:33 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 11:33 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 11:33 AM | Indian Lakes Golf Course | Boise | 9 | 3 | $32 | Book |
| 11:36 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:36 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:36 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:36 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 11:36 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 11:40 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 11:40 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 11:40 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 11:42 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 11:42 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 11:42 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 11:42 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 11:44 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:44 AM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 11:44 AM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 11:45 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:45 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:45 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 11:50 AM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 11:50 AM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 11:50 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 11:50 AM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 11:51 AM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 11:51 AM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 11:51 AM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 11:52 AM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 11:54 AM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 11:54 AM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 11:54 AM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 11:58 AM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:00 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:00 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:00 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:00 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:00 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 12:00 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 12:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 12:03 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:03 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:03 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 12:06 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:08 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:09 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:09 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:09 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:10 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 12:10 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 12:10 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 12:12 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:12 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:12 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 12:14 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:16 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:18 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:18 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:18 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:20 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 12:20 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 12:20 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 12:21 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:21 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:21 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 12:22 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:24 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:27 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:27 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:27 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:30 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:30 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:30 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 12:30 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 12:30 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:30 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 12:30 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 12:32 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:32 PM | TimberStone Golf Course | Caldwell | 9 | 2 | $40 | Book |
| 12:32 PM | TimberStone Golf Course | Caldwell | 18 | 2 | $60 | Book |
| 12:36 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:36 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:36 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:38 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:39 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:39 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:39 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 12:40 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:40 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 12:40 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 12:40 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 12:40 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 12:40 PM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 12:45 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:45 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:45 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:46 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:48 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:48 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:48 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:48 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 12:48 PM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 12:48 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 12:50 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 12:50 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 12:50 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 12:54 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 12:54 PM | Eagle Hills Golf Course | Eagle | 18 | 4 | $46 | Book |
| 12:54 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 12:54 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 12:56 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 12:56 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 12:56 PM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 12:57 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 12:57 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 12:57 PM | Warm Springs Golf Course | Boise | 18 | 4 | not listed | Book |
| 1:00 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 1:00 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
| 1:00 PM | Shadow Valley Golf Course | Boise | 18 | 4 | $50 | Book |
| 1:02 PM | Ridgecrest Golf Club | Nampa | 18 | 4 | $41.51 | Book |
| 1:03 PM | Eagle Hills Golf Course | Eagle | 9 | 4 | $33 | Book |
| 1:03 PM | Indian Lakes Golf Course | Boise | 9 | 4 | $32 | Book |
| 1:04 PM | Centennial Golf Course | Nampa | 18 | 4 | $39 | Book |
| 1:04 PM | TimberStone Golf Course | Caldwell | 9 | 4 | $40 | Book |
| 1:04 PM | TimberStone Golf Course | Caldwell | 18 | 4 | $60 | Book |
| 1:06 PM | BanBury Golf Course | Eagle | 9 | 4+ | $40.57* | Book |
| 1:06 PM | BanBury Golf Course | Eagle | 18 | 4+ | $55.66* | Book |
| 1:10 PM | Quail Hollow Golf Club | Boise | 18 | 4 | not listed | Book |
| 1:10 PM | RedHawk Public Golf Course | Nampa | 18 | 4 | $55.66 | Book |
